| 101 | CHICKEN TIKKA | £2.95 |
| 102 | £2.95 |
|
| 103 | £4.25 |
|
| 104 | £2.95 |
|
| 105 | £3.95 |
|
| 106 | £2.95 |
|
| 107 | ONION BHAJI | £2.25 |
| 108 | PRAWN PURI | £3.50 |
| 109 | KING PRAWN PURI | £4.50 |
| 110 | KING PRAWN BUTTERFLY | £4.50 |
| 111 | £2.95 |
|
| 112 | £2.95 |
|
| 113 | £2.25 |
|
| 114 | £7.25 |
| 120 | TANDOORI CHICKEN | £5.50 |
| 121 | CHICKEN OR LAMB TIKKA | £5.50 |
| 122 | £7.50 |
|
| 123 | £7.25 |
|
| 124 | £9.50 |
|
| 125 | £9.75 |
|
| 126 | TANDOORI TROUT | £8.25 |
| 127 | £5.95 |
|
| 128 | £19.50 |
|
| 129 | £9.95 |
| 130 | CHICKEN OR LAMB BIRIANI | £7.25 |
| 131 | PRAWN BIRIANI | £8.50 |
| 132 | £9.75 |
|
| 133 | £7.75 |
|
| 134 | VEGETABLE BIRIANI | £6.25 |
| 135 | £6.50 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | £6.95 |
|
| 146 | £6.95 |
|
| 147 | £6.95 |
|
| 148 | £7.95 |
|
| 149 | £9.95 |
|
| 150 | £6.95 |
|
| 151 | £7.95 |
| 444 | £12.95 |
|
| 555 | £11.95 |
|
||||||||||||||||||
| Please note: For Saag, Rezella, Dansak and Kashmir, 75p extra will be charged | ||||||
| 152 TD | VEGETABLE | £4.60 |
157 TD | LAMB | £4.95 |
|
| 153 TD | CHICKEN | £4.75 |
158 TD | KING PRAWNS | £8.50 |
|
| 154 TD | PRAWNS | £5.25 |
159 TD | DUCK | £8.50 |
|
| 155 TD | SALMON | £8.50 |
160 TD | CHICKEN OR LAMB TIKKA | £7.25 |
|
| 156 TD | PANEER | £5.00 |
||||
| 161 | £2.90 |
|
| 162 | £2.90 |
|
| 163 | £2.90 |
|
| 164 | £2.90 |
|
| 165 | £2.90 |
|
| 166 | £2.90 |
|
| 167 | £2.90 |
|
| 168 | £2.90 |
|
| 169 | £2.90 |
|
| 170 | £2.90 |
|
| 171 | £2.90 |
|
| 172 | £2.90 |
|
| 173 | £2.90 |
|
| 174 | £3.10 |
|
| 175 | £3.10 |
|
| 176 | £3.10 |
|
| 177 | £3.10 |
|
| 178 | £3.10 |
|
| 179 | £3.10 |
|
| 180 | £3.10 |
|
| 181 | £3.10 |
|
| 182 | £3.10 |
|
| 183 | £1.50 |
|
| 184 | £1.20 |
|
| Any of the above vegetables can be served as main dishes for £4.50, except paneer, extra 70p | ||
| 185 | £1.80 |
|
| 186 | £1.95 |
|
| 187 | £2.75 |
|
| 188 | MUSHROOM FRIED RICE | £2.75 |
| 189 | VEGETABLE FRIED RICE | £2.75 |
| 190 | COCONUT RICE | £2.75 |
| 191 | £3.10 |
|
| 192 | £3.10 |
| 193 | £0.55 |
|
| 194 | £0.60 |
|
| 195 | £1.85 |
|
| 196 | £1.75 |
|
| 197 | £2.05 |
|
| All sauces, chutneys or pickles 50p per portion Mango chutney, Lime pickle, Onion salad, Mint sauce, Nawab sauce |
||
| 198 | £1.65 |
|
| 199 | £1.95 |
|
| 200 | £1.95 |
|
| 201 | £1.95 |
|
| 202 | £1.95 |
|
| 203 | £1.95 |
|
| 204 | £1.65 |
|
| 205 | £1.95 |
|
| 206 | £1.65 |
|
| 207 | £1.30 |
|
| 208 | £1.20 |
| 209 | £2.60 |
|
| 210 | £3.35 |
|
| 211 | £3.35 |
|
| 212 | BANANA FRITTERS | £2.80 |
| Warning: Some of our dishes may contain trace of nut products and some fish dishes my contain bones. | ||

Taste of Nawab
97 Colney Hatch Lane
Muswell Hill
London N10 1LR
020 8883 6429
020 8444 6046
020 8365 3671
